Current Store H. HOUST & SON INC housthardware.com

Pvc Schedule 40 Pressure Fitting

193 found, showing page 7 of 13

Item Description Available Price UM Mfg Part #
3/4" WHT Slip Cap 197970 3/4" WHT Slip Cap 3 0.99 / EA PVC 02116 080
1" WHT Cap Slip 197988 1" WHT Cap Slip 4 1.29 / EA PVC 02116 100
1-1/4" WHT Cap Slip 197996 1-1/4" WHT Cap Slip 3 1.79 / EA PVC 02116 120
1-1/2" WHT Cap Slip 198119 1-1/2" WHT Cap Slip 5 2.29 / EA PVC 02116 140
1/2 WHT Plug Spigot 198127 1/2 WHT Plug Spigot 2 1.99 / EA PVC 02118 080
3/4 WHT Plug Spigot 198168 3/4 WHT Plug Spigot 2 2.49 / EA PVC 02118 100
1" WHT Plug Spigot 198226 1" WHT Plug Spigot 2 2.49 / EA PVC 02118 120
3/4x1/2 Redu Bushing 198267 3/4x1/2 Redu Bushing 2 0.99 / EA PVC 02107 060
1x1/2 Redu Bushing 198440 1x1/2 Redu Bushing 2 1.99 / EA PVC 02107 070
1x3/4 WHT Redu Bushing 198465 1x3/4 WHT Redu Bushing 2 1.99 / EA PVC 02107 080
1-1/4x3/4 Redu Bushing 198481 1-1/4x3/4 Redu Bushing 2 2.79 / EA PVC 02107 095
1-1/4x1 Redu Bushing 198499 1-1/4x1 Redu Bushing 2 2.79 / EA PVC 02107 100
1-1/2x3/4 Redu Bushing 198523 1-1/2x3/4 Redu Bushing 2 2.79 / EA PVC 02107 110
1-1/2x1 Redu Bushing 198531 1-1/2x1 Redu Bushing 3 2.79 / EA PVC 02107 115
1-1/2x1-1/4 Redu Bushin 198549 1-1/2x1-1/4 Redu Bushin 4 2.79 / EA PVC 02107 120
Page